EES vs ETIAS — what's the difference?
Two new EU systems, often confused. EES is the biometric border check you complete on arrival. ETIAS is an online travel authorisation you'll buy before you fly. Visa-exempt travellers will eventually need both.
| EES | ETIAS | |
|---|---|---|
| Purpose | Register every entry and exit of non-EU short-stay travelers; enforce the 90/180 rule automatically. | Pre-screen visa-exempt travelers for security and migration risk before they board their flight. |
| Where it happens | At the Schengen border itself — kiosk, booth, or e-gate on arrival and departure. | Online, at least a few days before you travel. No in-person step. |
| What is captured | Passport data, four fingerprints, facial image, entry/exit dates and locations. | Passport data, contact details, travel plans, background questions. No biometrics. |
| Cost | Free. | €20 per application (free for under-18s and over-70s). |
| Validity | Biometric record valid for 3 years from last exit (5 years for visa holders). | Travel authorization valid for 3 years or until passport expires — whichever is first. |
| Frequency | Re-used automatically on every entry. Full re-enrolment only if record has expired. | One application covers multiple trips within the 3-year validity. |
| Launch date | Phased from 12 October 2025; fully live 10 April 2026. | Expected Q4 2026 (grace period first, then mandatory). |
| Who is affected | All non-EU nationals entering Schengen for short stays. | Visa-exempt non-EU nationals only (visa holders already pre-screened via visa process). |
| What triggers denial | Refusing biometrics, overstay record, invalid passport, travel ban. | Security or migration-risk flags during background screening. |
| Is it a visa? | No — it is a border record. | No — it is a travel authorization, similar to US ESTA or UK ETA. |
In short: ETIAS gets you on the plane; EES gets you across the border. EES is live now; ETIAS is expected in Q4 2026 with a grace period first.