# EES Countries: The 29 Schengen Countries | EESQueue

> Which countries use the EU Entry/Exit System? The full list of 29 Schengen countries where EES applies - plus those that don't (Ireland, Cyprus, UK).

Source: https://eesqueue.com/ees-countries

- [Home](https://eesqueue.com/)
- EES countries

# EES countries — the full list

The EU Entry/Exit System operates across all **29 Schengen countries** — the 25 EU members in Schengen plus Iceland, Liechtenstein, Norway and Switzerland. EES applies at every external border of this shared area.

| Country | Capital | In Schengen since | EES airports |
| --- | --- | --- | --- |
| [Austria](https://eesqueue.com/austria-ees-guide) | Vienna | 1997 | 3 |
| [Belgium](https://eesqueue.com/belgium-ees-guide) | Brussels | 1995 | 2 |
| [Bulgaria](https://eesqueue.com/bulgaria-ees-guide) | Sofia | 2025 | 3 |
| [Croatia](https://eesqueue.com/croatia-ees-guide) | Zagreb | 2023 | 6 |
| [Czechia](https://eesqueue.com/czechia-ees-guide) | Prague | 2007 | 3 |
| [Denmark](https://eesqueue.com/denmark-ees-guide) | Copenhagen | 2001 | 3 |
| [Estonia](https://eesqueue.com/estonia-ees-guide) | Tallinn | 2007 | 1 |
| [Finland](https://eesqueue.com/finland-ees-guide) | Helsinki | 2001 | 4 |
| [France](https://eesqueue.com/france-ees-guide) | Paris | 1995 | 13 |
| [Germany](https://eesqueue.com/germany-ees-guide) | Berlin | 1995 | 12 |
| [Greece](https://eesqueue.com/greece-ees-guide) | Athens | 2000 | 9 |
| [Hungary](https://eesqueue.com/hungary-ees-guide) | Budapest | 2007 | 2 |
| [Iceland](https://eesqueue.com/iceland-ees-guide) | Reykjavík | 2001 | 1 |
| [Italy](https://eesqueue.com/italy-ees-guide) | Rome | 1997 | 16 |
| [Latvia](https://eesqueue.com/latvia-ees-guide) | Riga | 2007 | 1 |
| Liechtenstein | Vaduz | 2011 | — |
| [Lithuania](https://eesqueue.com/lithuania-ees-guide) | Vilnius | 2007 | 2 |
| [Luxembourg](https://eesqueue.com/luxembourg-ees-guide) | Luxembourg | 1995 | 1 |
| [Malta](https://eesqueue.com/malta-ees-guide) | Valletta | 2007 | 1 |
| [Netherlands](https://eesqueue.com/netherlands-ees-guide) | Amsterdam | 1995 | 3 |
| [Norway](https://eesqueue.com/norway-ees-guide) | Oslo | 2001 | 5 |
| [Poland](https://eesqueue.com/poland-ees-guide) | Warsaw | 2007 | 6 |
| [Portugal](https://eesqueue.com/portugal-ees-guide) | Lisbon | 1995 | 4 |
| [Romania](https://eesqueue.com/romania-ees-guide) | Bucharest | 2025 | 4 |
| [Slovakia](https://eesqueue.com/slovakia-ees-guide) | Bratislava | 2007 | 2 |
| [Slovenia](https://eesqueue.com/slovenia-ees-guide) | Ljubljana | 2007 | 1 |
| [Spain](https://eesqueue.com/spain-ees-guide) | Madrid | 1995 | 12 |
| [Sweden](https://eesqueue.com/sweden-ees-guide) | Stockholm | 2001 | 6 |
| [Switzerland](https://eesqueue.com/switzerland-ees-guide) | Bern | 2008 | 2 |

**Not covered by EES:** **Ireland** is in the EU but outside Schengen and runs its own border checks. **Cyprus** is an EU member not yet in the Schengen Area. The **UK** is outside both — UK travellers are now subject to EES when they enter Schengen.

Your 90-day allowance is shared across *all* of these countries combined, not per country. Plan multi-country trips with the [Schengen 90/180 calculator](https://eesqueue.com/schengen-calculator).
